| Week 0: Aug 24 | Day1 | ||
| Week 1: Aug 27-31 | Day2 | Day3 | Day4 |
| Week 2: Sept 3-7 | Day5 | Day6 | Day7 |
| Week 3: Sept 10-14 | Day8 | Day9 | Day10 |
| Week 4: Sept 17- 21 |
Day11 | Day12 | Day13 |
| Week 5: Sept 24-28 | Day14 | Day 15 | Day16 |
| Week 6: Oct 1- 5 | Day 17 | Day18 | Day19 |
| Week 7: Oct 8-12 | BREAK | Day20 | Day 21 |
| Week 8: Oct 15-19 | Day22 | Day23 | Day24 |
| Week 9: Oct 22-26 | Day25 | Day26 | Day27 |
| Week 10: Oct 29-Nov 2 | Day28 | Day29 | Day30 |
| Week 11: Nov 5-9 | Day31 | Day32 | Day33 |
| Week 12: Nov 12-16 | Day34 | Day35 | Day36 |
| Week 13: Nov 19 | Day37 | BREAK | BREAK |
| Week 14: Nov 26-30 | Day 38 | Day39 | Day40 |
| Week 15: Dec 3-5 | Day41 | Day42 | |
|
Takehome
final, due no later than Thurs. noon
|
|