| Week 0: Aug 26 | Day1 | ||
| Week 1: Aug 29-Sept 2 | Day2 | Day3 | Day4 |
| Week 2: Sept 5-9 | Day5 | Day6 | Day7 |
| Week 3: Sept 12-16 | Day8 | Day9 | Day10 |
| Week 4: Sept 19- 23 |
Day11 | Day12 | Day13 |
| Week 5: Sept 26-30 | Day14 | Day 15 | Day16 |
| Week 6: Oct 3- 7 | Day 17 | Day18 | Day19 |
| Week 7: Oct 10-14 | BREAK | Day20 | Day 21 |
| Week 8: Oct 17-21 | Day22 | Day23 | Day24 |
| Week 9: Oct 24-28 | Day25 | Day26 | Day27 |
| Week 10: Oct 31-Nov 4 | Day28 | Day29 | Day30 |
| Week 11: Nov 7-11 | Day31 | Day32 | Day33 |
| Week 12: Nov 14-18 | Day34 | Day35 | Day36 |
| Week 13: Nov 21 | Day37 | BREAK | BREAK |
| Week 14: Nov 28-Dec 2 | Day 38 | Day39 | Day40 |
| Week 15: Dec 5-7 | Day41 | Day42 | |
|
Dec
15, Final exam due at noon:
|
Thurs |