| Week 0: Aug 29 | Day1 | ||
| Week 1: Sept 1-5 | Day2 | Day3 | Day4 |
| Week 2: Sept 8-12 | Day5 | Day6 | Day7 |
| Week 3: Sept 15-19 | Day8 | Day9 | Day10
Exam 1 |
| Week 4: Sept 22-26 |
Day11 | Day12 | Day13 |
| Week 5: Sept 29- Oct 3 |
Day14 | Day 15 | Day16 |
| Week 6: Oct 6-10 | Day 17 | Day18 | Day19 Exam 2 |
| Week 7: Oct 15-17 |
BREAK | Day20 | Day 21 |
| Week 8: Oct 20-24 | Day22 | Day23 | Day24, |
| Week 9: Oct 27-31 |
Day25 | Day26 | Day27 Exam 3 |
| Week10: Nov 3-7 | Day28 | Day29 | Day30 |
| Week 11: Nov 10-14 | Day31 | Day32 | Day33 |
| Week 12: Nov 17-21 | Day34 | Day35 | Day36 Exam 4 |
| Week 13: Nov 24 | Day37 | BREAK | BREAK |
| Week 14: Dec 1-5 | Day 38 | Day39 | Day40 |
| Week 15: Dec 8-10 | Day41 | Day42 | |
|
Wed.
Dec
17, Final exam:
|
9-12
a.m |