| DATE | SPEAKER/EVENT |
| Friday, September 2 | Summer Research and Internships: Poster Session in the Dining Hall (coordinated by Professor Schnurr) |
| Friday, September 9 | Dr. Laura Purdy, Professor of Philosophy, Wells College. Women's reproductive autonomy: Medicalization and beyond (Host: Professor Collmer) |
| Friday, September 16 | Dr. John Sydenstricker-Neto, Research Associate, Department of Development Sociology, Cornell University Deforestation and Malaria in Brazilian Amazonia (Host: Professor O' Leary) |
| Friday, September 23 | David Mohler, Vector Magnetics, LLC Wellbore Proximity Measurement using the Wellspot Method (Host: Professor O' Leary). |
| Friday, September 30 | Dr. Chris Tripler, Institute of Ecosystem Studies Urban impacts on ecosystem and community dynamics of a hardwood forest in Louisville, Kentucky (Host: Professor Schnurr) |
| Friday, October 7 | Fall Break, no colloquium. |
| Friday, October 14 | Karen Edelstein, Education Coordinator, Institute for the Application of Geospatial Technology, Geospatial information technologies: mapping tools for the 21st century (Host: Professor Schnurr) |
| Friday, October 21 | Dr. Erika Latty, Hollins University, Implications of land use on forest structure and function (host: Professor Schnurr). |
| Friday, October 28 | |
| Friday, November 4 | Dr. Scott Heinekamp, Professor of Physics, Wells College "Whole Lotta Shakin': Einstein's Love Affair with Brownian Motion" |
| Friday, November 11 | Dr. Katherine Waters, '79 Commander (Reserves) US Navy and Associate Pathologist at Our Lady of Fatima Hospital, Providence, RI, The Pap Smear: Past History, Future Challenges (host: Professor Collmer) |
| Friday, November 18 | Tony Ingraham, Director of Environmental Interpretation, Finger Lakes Park System (retired), The Story Behind the Scenery: Interpreting Our Environment (Host: Professor O' Leary). |
| Friday, December 2 | Matt Noonan, Cornell University Department of Mathematics (host: Professor C. Shilepsky) |
Previous schedules: Spring 2005, Fall 2004, Spring 2004, Fall 2003, Spring 2003, Fall 2002, Spring 2002, Fall 2001, Spring 2001, Fall 2000, Spring 2000, Fall 1999.