| Hour | Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 9:30 | Chad | Chad | Chad | ||||
| 10:00 | Chad | Chad | Chad | ||||
| 10:30 | |||||||
| 11:00 | Chad | Chad | |||||
| 11:30 | Chad | Chad | Chad | Chad | |||
| 12:00 | |||||||
| 12:30 | |||||||
| 1:00 | Emily | Mary/Vanessa | Vanessa | ||||
| 1:30 | Emily/Matt | Mary/Vanessa | Vanessa | Vanessa | |||
| 2:00 | Emily/Matt | Mary/Vanessa | Vanessa | Vanessa | |||
| 2:30 | Emily/Matt | Mary/Vanessa | Vanessa | Van/Matt | |||
| 3:00 | Emily/Matt | Mary/Vanessa | Vanessa | Van/Matt | |||
| 3:30 | Emily | Mary/Vanessa | Emily/Vanessa | Matthew | |||
| 4:00 | Emily | Emily | Matthew | ||||
| 4:30 | Emily | Emily | Chad | ||||
| 5:00 | Emily/Mary | Fei Fei | Chad | ||||
| 5:30 | Mary | Fei Fei | |||||
| 6:00 | Mallory/Fei Fei | ||||||
| 6:30 | Mallory/Fei Fei | ||||||
| 7:00 | Emily | Mallory | Mallory/Fei Fei | ||||
| 7:30 | Emily | Mallory | Mallory/Fei Fei | ||||
| 8:00 | Emily | Mallory | Mallory/Fei Fei | ||||
| 8:30 | Emily | Mallory | Mallory/Fei Fei | ||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 |
TAs are able to assist in the following courses.
MATH 105: Chad, Emily, Fei Fei, Mary
MATH 111: Chad, Emily, Fei Fei, Mary, Vanessa
MATH 112: Chad, Emily, Fei Fei, Mary, Vanessa
MATH 151: Mallory, Matthew
MATH 212: Chad, Fei Fei
MATH 213: Chad