| College/Univ. | AP Min. | A Level Min. | IB H.L. Min. | IB S.L. Min. | Soph for 3 A Levels? | Soph for IB Diploma? |
| Wells C. (rev. for F’01) | 4 (3 by dept) | C | See last column | See last column | Yes | Yes, w/ total score of 30 or better |
| Scripps C. | 4 | By petition | 5 | N/A | Yes, dep. on credits | No |
| Calvin C. | 3-5 (dep. on dept.) | N/A | 5 | N/A | No | No |
| Trinity C. (CT) | 4 | C | 5 | N/A | No | No |
| Carson-Newman C. | 3 | N/A | 5 | N/A | N/A | Dep. on Credits |
| Northern Ohio U. | 3 | C | 5 | N/A | Dep. on Credits | Dep. on Credits |
| Monmouth C. | 3 | N/A | 4 | 4 | N/A | ? |
| Hamilton C. | 4 | Dept. Determines | No credit for ind. Courses | No credit for ind. courses | 4 credits per exam | Yes, 32 credits (8 units) |
| Washinton and Lee U. | 3 (usually 4 or 5, though) | C | 5 | N/A | Yes, dep. on credits | Yes, dep. on credits |
| Carleton C. | 3-5 (dep. on dept.) | B | 5-7 (dep. on dept.) | N/A | No, credit for 3 courses max. | No |
| Beloit C. | 4 | C | 4 | N/A | No | No |
| DePauw U. | 4-5 (dep. on dept.) | Dep. on Dept. | 6 (5 with dept. app.) | N/A | No | No, unless enough crs. credit |
| Harding U. | 3-5 (dep. on subject) | E | 5 | N/A | No | No |
| Seattle U. | 3 | E | 5 | With Dept. Rec. | A-D: 15 cr.;
E: 10 cr. |
Dep. on Scores |
| Union U. | 3 | N/A | Varies | Varies | No | Dep. on Credits |
Karla Leybold-Taylor , 4/14/99
Return to my home page.