Math 267 Discrete Mathematics Fall 2002  Assignments
This is an approximately correct list for the term.  I may make occasional small alterations or additions.
Problems in parentheses are more difficult.
Sec.
1.1 p.15 2,3,5,8,12,20,27,32,33,36,38,40,42,44,45, optional 48, 49
 
1.2 p.27 1,4,5,10,12,13a,b, 14,16c,d,f, 17,18c,d,21,29,35,36

1.3 p.39 1,5,8,18,21,26,31,(39),40

1.5 p.73 3,9,13,17,35,38,41

2.1 p.87 1c,d,2,3,4,7,9,11b,12b,13,14,16,19,20b,21b,24,26,31,36,38

2.2 p.97 2,3,8,9,17,18,20e,25,27,32,34,38,42,44a,b

2.3 p.109 1c,2,4,5,10,11,14,18,21,22

3.1 p.124 2,4,9,10,12,17,19,21,22,23,(24),25,32,35,38,42

3.2 p.130 1,2,5,9,15,17,19,28,29,30,31

3.3 p.138 2,4,6,710,12,13,15,24,25,29

3.4 p.146 2,7

3.6 p.161 1,3,8,15,18,20,(22)

3.7 p.166 3,(15)

4.1 p.192 3,4,10,14,19,22,26,27,29,32,34,38,39,45,52,56,61

4.2 p.204 3,5,7,11,16,19,20,22a,24,28,29

4.3 p.210 1,2,6,7,9,16,17

4.4 p.219 1,2

5.1 p.242 1,2,5,6,8,13,15,17a,b,c,18a,c,

5.2 p.256 1,2,5,7,8,9,10,12,19,24,28,31

5.3 p.266 1,2,3,6,8,10,14,19,22,25,26,35b,c,38,40,42,43a,b,44,46

7.1 p.354 1,3,4a,b,8,9,10,11,12,15,19,21,29,31a,38,42

7.3 p.384 1,3,48,9,1012,13,19,22,27,28,31,33-37,42,43

7.5 p.410 1,3,4,8,10,12,13,15,16,17,20,21,(24),(25)

7.6 p.422 1,2,3,11,12,13,17,18,(20),(23), 24

10.1 p.544 1,3,6,9,12,13,15,17,18,25,26,29,31

10.2 p.554 1,9,12,13,15,17,19,23,24,26,30,31,34

10.3 p.570 1,2,6,11,15,16,19,20


Math267-Fall02/Assts267F02.htm  8/24/02
To Sievers Home Page
This page belongs to Sally Sievers who is solely responsible for its content. Please see our statement of responsibility.