Faherty Nielsen and LaReina Bates are our special TA's.
They'll be reading HW, and are up-to-date on our SPSS.
Faherty:
Monday: 10:30-11:30, Tuesday:
11-12,
Wednesday: 10:30-11:30 & 12:30-1:30,
Thursday: 11-12 & 1-4
until softball season in March
LaReina : Monday 1:00 - 3:30 pm,
Wednesday 1:00 - 3:30 pm, Friday 10:20 - 11:20 am till lacrosse season
Assistants who know Statistics: (schedule below)
And SPSS: Amanda Pingitore,
But not SPSS: Dawn Brown, Kristin Carr
Assistants who can help with general math:
Anna Radlowski
The Computer Lab Assistants (CLA's) can help with general balky-computer questions, though they don't know the Activstats package. Some may know SPSS.
Caution--some Wells people who have used SPSS have used the non-Interactive graphs. They were developed by SPSS first, and by a different "committee", and work a little differently. People who took Math 151 the last two years used Interactive graphs. Trying to switch back and forth may be confusing to you at first. Check your helper, or bring graph questions to me, or to our assistants.
Math clinic schedule (as of 2/9)
| SUN | MON | TUES | WED | THURS | FRI | |
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | Amanda | Amanda/Kristin | Anna | |||
| 10:00 | Amanda | Amanda/Kristin | Anna | |||
| 10:30 | Faherty | Amanda | Faherty | Amanda/Kristin | Anna/LaReina | |
| 11:00 | Faherty | Faherty/Amanda | Faherty | Faherty/Amanda/Kristin | LaReina | |
| 11:30 | Dawn | Faherty/Amanda | Dawn/Amanda | Faherty/Amanda/Kristin | ||
| Noon | Dawn | Dawn/Amanda | Anna/Kristin | |||
| 12:30 | Amanda | Anna/Kristin | Kristin | |||
| 1:00 | LaReina | LaReina/Amanda | Faherty/Kristin | Kristin | ||
| 1:30 | LaReina | LaReina | Faherty | Kristin | ||
| 2:00 | LaReina/Kristin | LaReina/Anna/Kris. | Faherty | Kristin | ||
| 2:30 | LaReina/Kristin | LaReina/Anna/Kris. | Faherty | |||
| 3:00 | Dawn | LaReina/Kristin | LaReina/Anna/Kris. | Faherty | ||
| 3:30 | Dawn | Kristin | Kristin | Faherty | ||
| 4:00 | Dawn | |||||
| 4:30 | Dawn | |||||
| 5:00 | Dawn | |||||
| 5:30 | Dawn | |||||
| 6:00 | Dawn | |||||
| 6:30 | Dawn | Dawn | ||||
| 7:00 | Dawn | Dawn | ||||
| 7:30 | Dawn | Dawn | ||||
| 8:00 | Dawn | |||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 |
| Sievers home | Math151-Sp04/Helpers.htm | 2pm | 2/9/04 |