| Week 0: Aug 30 | Day1 | ||
| Week 1: Sept 2-6 | Day2 | Day3 | Day4 |
| Week 2: Sept 9-13 | Day5 | Day6 | Day7 |
| Week 3: Sept 16-20 | Day8 | Day9 | Day10 |
| Week 4: Sept 23-27 | Day11 | Day12 | Day13, Exam 1 |
| Week 5: Sept 30-Oct 4 | Day14 | Day 15 | Day16 |
| Week 6: Oct 7-11 | Day 17 | Day18 | Day19 |
| Week 7: Oct 16-18 | BREAK | Day20 | Day 21 |
| Week 8: Oct 21-26 | Day22 | Day23 | Day24, Exam 2 |
| Week 9: Oct 28-Nov 1 | Day25 | Day26 | Day27 |
| Week10: Nov 4-8 | Day28 | Day29 | Day30 |
| Week 11: Nov 11-15 | Day31 | Day32 | Day33 |
| Week 12: Nov 18-22 | Day34 | Day35 | Day36, Exam 3 |
| Week 13: Nov 25 | Day37 | BREAK | BREAK |
| Week 14: Dec 2-6 | Day 38 | Day39 | Day40 |
| Week 15: Dec 9-11 | Day41 | Day42 | |
|
Dec 17, Final exam:
|
Tues, 9-12am |