| Week 0: Aug 31 | Day1 | ||
| Week 1: Sept 3-7 | Day2 | Day3 | Day4 |
| Week 2: Sept 10-14 | Day5 | Day6 | Day7 |
| Week 3: Sept 17-21 | Day8 | Day9 | Day10 |
| Week 4: Sept 24-28 | Day11 | Day12 | Day13, Exam 1 |
| Week 5: Oct 1-5 | Day14 | Day 15 | Day16 |
| Week 6: Oct 10-12 | BREAK | Day 17 | Day18 |
| Week 7: Oct 15-19 | Day19 | Day20 | Day 21 |
| Week 8: Oct 22-26 | Day22 | Day23 | Day24, Exam 2 |
| Week 9: Oct 29-Nov 2 | Day25 | Day26 | Day27 |
| Week10: Nov 5-9 | Day28 | Day29 | Day30 |
| Week 11: Nov 12-16 | Day31 | Day32 | Day33 |
| Week 12: Nov 19 | Day34 | BREAK | BREAK |
| Week 13: Nov 26-30 | Day35 | Day36 | Day37, Exam 3 |
| Week 14: Dec 3-7 | Day 38 | Day39 | Day40 |
| Week 15: Dec 10-12 | Day41 | Day42 | |
|
Dec 17, Final exam:
|
Mon, 7-10 |